Submit property
For SALE
from ฿24,000,000

Apartment with pool for Sale in Bangtao, Phuket

Bangtao, Phuket

Share Share
  • Property ID ABT4609
  • Property for Sale
  • Bedroom(s) 3
  • Bathroom(s) 3
  • Price (Sale)฿24,000,000
  • Price per sq.m.฿109,940.45
  • OwnershipFreehold or Leasehold
  • Sinking funds500 THB/sq.m.
  • Maintenance fee50 THB/sq.m.
  • Property Area Bangtao
  • Property Type Apartment
  • Built-up Area 218 sq.m.
  • Kitchen Yes
  • Swimming Pool Private Pool
  • Garden No

  • Car park
  • Private swimming pool

From 24,000,000 THB

Available unit types:

Building 1

3rd floor

3 bedrooms 3 bathrooms (C-01) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

3 bedrooms 3 bathrooms (C-04) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

2nd floor

3 bedrooms 3 bathrooms (B-02) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

3 bedrooms 3 bathrooms (B-01) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

4th floor

3 bedrooms 3 bathrooms (D-01) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

5th floor

3 bedrooms 3 bathrooms (E-01) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

1st floor

3 bedrooms 3 bathrooms (A-01) Size 274.83 sq.m. | Leasehold price 37,102,050 THB | Freehold price 37,802,050 THB

3 bedrooms 3 bathrooms (A-02) Size 244.8 sq.m. | Leasehold price 38,448,000 THB | Freehold price 39,148,000 THB

Building 2

3rd floor

3 bedrooms 3 bathrooms (C-01) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

3 bedrooms 3 bathrooms (C-04) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

3 bedrooms 3 bathrooms (C-03) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

3 bedrooms 3 bathrooms (C-02) Size 249.28 sq.m. | Leasehold price 33,652,800 THB | Freehold price 34,352,800 THB

2nd floor

3 bedrooms 3 bathrooms (B-03) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

3 bedrooms 3 bathrooms (B-02) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

3 bedrooms 3 bathrooms (B-01) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

3 bedrooms 3 bathrooms (B-04) Size 249.28 sq.m. | Leasehold price 33,652,800 THB | Freehold price 34,352,800 THB

4th floor

3 bedrooms 3 bathrooms (D-03) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

3 bedrooms 3 bathrooms (D-02) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

3 bedrooms 3 bathrooms (D-01) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

3 bedrooms 3 bathrooms (D-04) Size 249.28 sq.m. | Leasehold price 33,652,800 THB | Freehold price 34,352,800 THB

5th floor

3 bedrooms 3 bathrooms (E-01) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

3 bedrooms 3 bathrooms (E-04) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

3 bedrooms 3 bathrooms (E-03) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

3 bedrooms 3 bathrooms (D-04) Size 249.28 sq.m. | Leasehold price 33,652,800 THB | Freehold price 34,352,800 THB

6th floor

3 bedrooms 3 bathrooms (F-03) Size 218.3 sq.m. | Leasehold price 29,470,500 THB | Freehold price 30,170,500 THB

3 bedrooms 3 bathrooms (F-02) Size 228.95 sq.m. | Leasehold price 30,908,250 THB | Freehold price 31,608,250 THB

3 bedrooms 3 bathrooms (F-01) Size 238.63 sq.m. | Leasehold price 32,215,050 THB | Freehold price 32,915,050 THB

3 bedrooms 3 bathrooms (F-04) Size 249.28 sq.m. | Leasehold price 33,652,800 THB | Freehold price 34,352,800 THB

1st floor

3 bedrooms 3 bathrooms (A-01) Size 274.83 sq.m. | Leasehold price 37,102,050 THB | Freehold price 37,802,050 THB

3 bedrooms 3 bathrooms (A-02) Size 244.8 sq.m. | Leasehold price 38,448,000 THB | Freehold price 39,148,000 THB

3 bedrooms 3 bathrooms (A-03) Size 292.4 sq.m. | Leasehold price 39,474,000 THB | Freehold price 40,174,000 THB

3 bedrooms 3 bathrooms (A-04) Size 302.28 sq.m. | Leasehold price 40,807,800 THB | Freehold price 41,507,800 THB

Name *

Email *

Phone

Budget

Message

Apartment for Sale in Bangtao, Phuket
Bangtao, Phuket
฿10,244,000
Apartment for Sale in Bangtao, Phuket
Bangtao, Phuket
฿9,450,000
Apartment for Sale in Bangtao, Phuket
Bangtao, Phuket
฿5,400,000
Apartment for Sale in Bangtao, Phuket
Bangtao, Phuket
฿26,250,000
Top