From 9,998,100 THB
Available unit types:
Mountain view
2 Bedrooms 2 Bathrooms (A 213) 1st Size 86.94 sq.m. | Mountain view | price available: 9,998,100 THB
2 Bedrooms 2 Bathrooms (A 215) 1st Size 87.11 sq.m. | Mountain view | price available: 10,017,650 THB
2 Bedrooms 2 Bathrooms (A 212) 1st Size 87.36 sq.m. | Mountain view | price available: 10,046,400 THB
2 Bedrooms 2 Bathrooms (A 216) 1st Size 87.68 sq.m. | Mountain view | price available: 10,083,200 THB
2 Bedrooms 2 Bathrooms (A 217) 1st Size 89.11sq.m. | Mountain view | price available: 10,247,650 THB
2 Bedrooms 2 Bathrooms (A 210) 1st Size 90.48 sq.m. | Mountain view | price available: 10,405,200 THB
2 Bedrooms 2 Bathrooms (A 219) 1st Size 90.83 sq.m. | Mountain view | price available: 10,445,450 THB
Private pool
2 Bedrooms 2 Bathrooms (A 101) 1st Size 85.77 sq.m. | Private pool | price available: 11,578,950 THB
2 Bedrooms 2 Bathrooms (A 106) 1st Size 85.93 sq.m. | Private pool | price available: 11,600,550 THB
2 Bedrooms 2 Bathrooms (A 108) 1st Size 86.13 sq.m. | Private pool | price available: 11,627,550 THB
2 Bedrooms 2 Bathrooms (A 105) 1st Size 86.14 sq.m. | Private pool | price available: 11,628,900 THB
2 Bedrooms 2 Bathrooms (A 107) 1st Size 86.13 sq.m. | Private pool | price available: 11,685,600 THB
2 Bedrooms 2 Bathrooms (A 104) 1st Size 92.57 sq.m. | Private pool | price available: 12,496,950 THB
Partial seaview
2 Bedrooms 2 Bathrooms (A 205) 2nd Size 86.95 sq.m. | Partial seaview | price available: 10,868,750 THB
2 Bedrooms 2 Bathrooms (A 208) 2nd Size 87.13 sq.m. | Partial seaview | price available: 10,891,250 THB
2 Bedrooms 2 Bathrooms (A 203) 2nd Size 88.41 sq.m. | Partial seaview | price available: 11,051,250 THB
2 Bedrooms 2 Bathrooms (A 204) 2nd Size 88.5 sq.m. | Partial seaview | price available: 11,062,500 THB
2 Bedrooms 2 Bathrooms (A 206) 2nd Size 88.67 sq.m. | Partial seaview | price available: 11,083,750 THB
2 Bedrooms 2 Bathrooms (A 202) 2nd Size 89 sq.m. | Partial seaview | price available: 11,125,000 THB
2 Bedrooms 2 Bathrooms (A 207) 2nd Size 92.09 sq.m. | Partial seaview | price available: 11,511,250 THB
Full seaview
2 Bedrooms 2 Bathrooms (A 303) 3rd Size 87.25 sq.m. | Full seaview | price available: 13,523,750 THB
Mountain view
2 Bedrooms 2 Bathrooms (B 211) 2nd Size 94.76 sq.m. | Mountain view | price available: 10,897,400 THB
2 Bedrooms 2 Bathrooms (B 218) 2nd Size 99.87 sq.m. | Mountain view | price available: 11,485,050 THB
Partial seaview
2 Bedrooms 2 Bathrooms (B 201) 2nd Size 97.05 sq.m. | Partial seaview | price available: 12,131,250 THB
2 Bedrooms 2 Bathrooms (B 209) 2nd Size 99.52 sq.m. | Partial seaview | price available: 12,440,000 THB
Mountain view
2 Bedrooms 2 Bathrooms (A 313) 3rd Size 86.44 sq.m. | Mountain view | price available: 10,805,000 THB
2 Bedrooms 2 Bathrooms (A 312) 3rd Size 87.36 sq.m. | Mountain view | price available: 10,920,000 THB
Full seaview
2 Bedrooms 2 Bathrooms (B 301) 3rd Size 96.28 sq.m. | Full seaview | price available: 14,923,400 THB
2 Bedrooms 2 Bathrooms (B 404) 4th Size 94.21 sq.m. | Full seaview | price available: 15,544,650 THB
Full seaview
2 Bedrooms 2 Bathrooms (D 501) 5th Size 90.92 sq.m. | Full seaview | price available: 15,001,800 THB
Full seaview
2 Bedrooms 2 Bathrooms (E 503) 5th Size 103.11 sq.m. | Full seaview | price available: 17,013,150 THB
2 Bedrooms 2 Bathrooms (Ea 504) 5th Size 135.53 sq.m. | Full seaview | price available: 22,362,450 THB