Submit property
For SALE
from ฿19,900,000

Villa for Sale in Bangtao, Phuket

Bangtao, Phuket

Share Share
  • Property ID VBT5190
  • Property for Sale
  • Bedroom(s) 3
  • Bathroom(s) 3
  • Price (Sale)฿19,900,000
  • Price per sq.m.฿48,067.63
  • Property Area Bangtao
  • Property Type Villa
  • Land Area 414 sq.m.
  • Built-up Area 322 sq.m.
  • Kitchen Yes
  • Swimming Pool No
  • Garden Yes

  • Additional guest toilet
  • Double covered car park
  • Private swimming pool
  • Air-conditions
  • Landscape garden
  • Surrounded by wall / fence

From 19,900,000 THB

Available unit types:

3 bedrooms 3+1 bathrooms (A6) land size 436.60 sq.m. | useable area 316.50 sq.m. price 19,900,000 THB | common area 16,232 THB/month | sinking fund 87,320 THB (one time)

3 bedrooms 3+1 bathrooms (A4) land size 468.40 sq.m. | useable area 328 sq.m. price 20,900,000 THB | common area 16,868 THB/month | sinking fund 93,680 THB (one time)

3 bedrooms 3+1 bathrooms (A1) land size 469.20 sq.m. | useable area 324 sq.m. price 20,900,000 THB | common area 16,884 THB/month | sinking fund 93,840 THB (one time)

3 bedrooms 3+1 bathrooms (B2,B3) land size 483 sq.m. | useable area 334.50 sq.m. price 21,900,000 THB | common area 17,160 THB/month | sinking fund 96,600 THB (one time)

3 bedrooms 3+1 bathrooms (B5) land size 499 sq.m. | useable area 330 sq.m. price 21,900,000 THB | common area 17,480 THB/month | sinking fund 99,800 THB (one time)

3 bedrooms 3+1 bathrooms (B4) land size 574.88 sq.m. | useable area 321 sq.m. price 22,500,000 THB | common area 18,997.60 THB/month | sinking fund 114,976 THB (one time)

3 bedrooms 3+1 bathrooms (B6) land size 529 sq.m. | useable area 321 sq.m. price 22,500,000 THB | common area 18,000 THB/month | sinking fund 105,800 THB (one time) | (onership : leasehold only)

3 bedrooms 3+1 bathrooms (B7) land size 576.28 sq.m. | useable area 330 sq.m. price 23,000,000 THB | common area 19,025.60 THB/month | sinking fund 115,256 THB (one time)

4 bedrooms 4+1 bathrooms (D1) land size 597 sq.m. | useable area 425.20 sq.m. price 29,900,000 THB | common area 19,440 THB/month | sinking fund 119,400 THB (one time)

4 bedrooms 4+1 bathrooms (D2) land size 588.80 sq.m. | useable area 425.20 sq.m. price 29,900,000 THB | common area 19,276 THB/month | sinking fund 117,760 THB (one time)

4 bedrooms 4+1 bathrooms (D3) land size 676.20 sq.m. | useable area 425.20 sq.m. price 30,900,000 THB | common area 21,024 THB/month | sinking fund 135,240 THB (one time)

Name *

Email *

Phone

Budget

Message

Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿26,000,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿53,000,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿12,900,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿22,990,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿85,000,000
Top