Submit property
For SALE
from ฿15,598,000

Pool Villa for Sale in Bangtao, Phuket

Bangtao, Phuket

Share Share
  • Property ID VBT5294
  • Property for Sale
  • Bedroom(s) 3
  • Bathroom(s) 3
  • Price (Sale)฿15,598,000
  • Property Area Bangtao
  • Property Type Villa
  • Built-up Area 188 sq.m.
  • Swimming Pool Private Pool
  • Garden No

  • 24 hours security
  • Private swimming pool
  • Gated community
  • Surrounded by wall / fence

From 15,598,000 THB

Available unit types:

3 bedrooms 3 bathrooms (B1) useable area 188.42 sq.m. | price 15,598,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (A2) useable area 188.42 sq.m. | price 15,649,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (A3) useable area 188.42 sq.m. | price 15,713,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (A1) useable area 188.42 sq.m. | price 15,725,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (A5) useable area 188.42 sq.m. | price 15,826,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (B5) useable area 188.42 sq.m. | price 15,943,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (B3) useable area 188.42 sq.m. | price 15,953,000 THB | singking fund 42,959.76

3 bedrooms 3 bathrooms (B4) useable area 188.42 sq.m. | price 15,956,000 THB | singking fund 42,959.76

Name *

Email *

Phone

Budget

Message

Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿42,000,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿33,100,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿28,000,000
Pool Villa for Sale in Bangtao, Phuket
Bangtao, Phuket
฿38,000,000
Top