Submit property
For SALE
from ฿31,513,600

Pool Villa for Sale in Cherngtalay, Phuket

Cherngtalay, Phuket

Share Share
  • Property ID VCT6177
  • Property for Sale
  • Bedroom(s) 4
  • Bathroom(s) 4
  • Price (Sale)฿31,513,600
  • Price per sq.m.฿77,476.58
  • Sinking funds122,025 THB (pay one time)
  • Maintenance fee12,202.50 THB/months
  • Property Area Cherngtalay
  • Property Type Villa
  • Land Area 407 sq.m.
  • Built-up Area 337 sq.m.
  • Swimming Pool Private Pool
  • Garden No

  • 24 hours security
  • Built in furniture
  • Furniture package available
  • Air-conditions
  • Fitness / Gym
  • Private swimming pool

From 31,513,600 THB

Available unit types: Type A (Plot 7) 3 bedrooms 4 bathrooms land size 406.75 sq.m. | useable area 337.28 sq.m. price 31,513,600 THB | common area 12,202.50 THB/month | sinking fund 122,025 THB (one time)

Type B (Plot 9) 4 bedrooms 4 bathrooms land size 509.98 sq.m. | useable area 443.54 sq.m. price 41,483,200 THB | common area 15,299.40 THB/month | sinking fund 152,994 THB (one time)

(Plot 10) 4 bedrooms 4 bathrooms land size 496.27 sq.m. | useable area 443.54 sq.m. price 40,077,200 THB | common area 14,888.10 THB/month | sinking fund 148,881 THB (one time)

(Plot 68) 4 bedrooms 4 bathrooms land size 462 sq.m. | useable area 443.54 sq.m. price 37,468,200 THB | common area 13,860 THB/month | sinking fund 138,600 THB (one time)

(Plot 16) 4 bedrooms 4 bathrooms land size 462 sq.m. | useable area 443.54 sq.m. price 37,850,000 THB | common area 13,860 THB/month | sinking fund 138,600 THB (one time)

(Plot 19) 4 bedrooms 4 bathrooms land size 462 sq.m. | useable area 443.54 sq.m. price 37,850,000 THB | common area 13,860 THB/month | sinking fund 138,600 THB (one time)

(Plot 20) 4 bedrooms 4 bathrooms land size 462 sq.m. | useable area 443.54 sq.m. price 37,382,700 THB | common area 13,860 THB/month | sinking fund 138,600 THB (one time)

(Plot 22) 4 bedrooms 4 bathrooms land size 515.29 sq.m. | useable area 443.54 sq.m. price 40,886,300 THB | common area 15,458.70 THB/month | sinking fund 154,587 THB (one time)

(Plot 23) 4 bedrooms 4 bathrooms land size 482.57 sq.m. | useable area 443.54 sq.m. price 37,321,300 THB | common area 14,477.10 THB/month | sinking fund 144,771 THB (one time)

(Plot 24) 4 bedrooms 4 bathrooms land size 468.74 sq.m. | useable area 443.54 sq.m. price 35,915,200 THB | common area 14,062.20 THB/month | sinking fund 140,622 THB (one time)

(Plot 25) 4 bedrooms 4 bathrooms land size 473.62 sq.m. | useable area 443.54 sq.m. price 38,126,500 THB | common area 14,208.60 THB/month | sinking fund 142,086 THB (one time)

Name *

Email *

Phone

Budget

Message

Pool Villa for Sale in Cherngtalay, Phuket
Cherngtalay, Phuket
฿18,900,000
Pool Villa for Sale in Cherngtalay, Phuket
Cherngtalay, Phuket
฿59,750,000
Pool Villa for Sale in Cherngtalay, Phuket
Cherngtalay, Phuket
฿25,000,000
Pool Villa for Sale in Cherngtalay, Phuket
Cherngtalay, Phuket
฿5,390,000
Pool Villa for Sale in Cherngtalay, Phuket
Cherngtalay, Phuket
฿61,923,200
Top