Submit property
For SALE
from ฿65,875,923

Seaview Pool Villa for Sale in Karon, Phuket

Karon, Phuket

Share Share
  • Property ID VKR6586
  • Property for Sale
  • Bedroom(s) 3
  • Bathroom(s) 4
  • Price (Sale)฿65,875,923
  • Price per sq.m.฿132,814.36
  • Property Area Karon
  • Property Type Villa
  • Land Area 496 sq.m.
  • Built-up Area 446 sq.m.
  • Position & View Seaview
  • Kitchen Yes
  • Swimming Pool Private Pool
  • Garden No

  • 3 storey
  • Built in furniture
  • Landscape garden
  • Air-conditions
  • Covered car park
  • Private swimming pool

From 65,875,923 THB

Available unit types:

3 bedrooms 4 bathrooms (V1) land size 484 sq.m. | useable area 435 sq.m. price 67,787,322.50 THB

3 bedrooms 4 bathrooms (V2) land size 496 sq.m. | useable area 446 sq.m. price 65,875,922.50 THB

3 bedrooms 4 bathrooms (V3) land size 552 sq.m. | useable area 455 sq.m. price 68,578,422.50 THB

3 bedrooms 4 bathrooms (V4) land size 500 sq.m. | useable area 439 sq.m. price 70,674,672.50 THB

3 bedrooms 4 bathrooms (V4) land size 500 sq.m. | useable area 439 sq.m. price 70,674,672.50 THB

3 bedrooms 4 bathrooms (V6) land size 516 sq.m. | useable area 469 sq.m. price 72,669,672.50 THB

3 bedrooms 4 bathrooms (V7) land size 500 sq.m. | useable area 453 sq.m. price 73,474,672.50 THB

3 bedrooms 4 bathrooms (V8) land size 500 sq.m. | useable area 435 sq.m. price 78,144,672.50 THB

3 bedrooms 4 bathrooms (V9) land size 496 sq.m. | useable area 458 sq.m. price 77,345,922.50 THB

3 bedrooms 4 bathrooms (V10) land size 680 sq.m. | useable area 470 sq.m. price 83,018,422.50 THB

3 bedrooms 4 bathrooms (V11) land size 504 sq.m. | useable area 442 sq.m. price 71,263,422.50 THB

3 bedrooms 4 bathrooms (V12) land size 508 sq.m. | useable area 442 sq.m. price 69,272,172.50 THB

3 bedrooms 4 bathrooms (V13) land size 560 sq.m. | useable area 431 sq.m. price 67,395,922.50 THB

3 bedrooms 4 bathrooms (V14) land size 548 sq.m. | useable area 452 sq.m. price 73,159,672.50 THB

3 bedrooms 4 bathrooms (V15) land size 960 sq.m. price 83,760,922.50 THB

Name *

Email *

Phone

Budget

Message

Top