Submit property
For SALE
from ฿29,891,017

Pool Villa for Sale in Mai Khao, Phuket

Mai Khao, Phuket

Share Share
  • Property ID VMK6143
  • Property for Sale
  • Bedroom(s) 4
  • Bathroom(s) 6
  • Price (Sale)฿29,891,017
  • Price per sq.m.฿53,376.82
  • Sinking funds336,000 THB (pay one time)
  • Maintenance fee19,600 THB/month
  • Property Area Mai Khao
  • Property Type Villa
  • Land Area 560 sq.m.
  • Built-up Area 539 sq.m.
  • Position & View Seaview
  • Swimming Pool Private Pool
  • Garden No

  • 24 hours security
  • Balcony
  • Car park
  • Laundry room / area
  • Pool deck
  • Storage
  • Air-conditions
  • Built in furniture
  • Furniture package available
  • Maid room
  • Private swimming pool

From 29,891,017 THB

B1-18 4 bedrooms 6 bathrooms land size 565 sq.m. | useable area 539 sq.m. : 29,914,502 THB | maintenance fee 19,775 THB/month | sinking fund 339,000 THB (pay one time)

B1-19 4 bedrooms 6 bathrooms land size 560 sq.m. | useable area 539 sq.m. : 29,891,017 THB | maintenance fee 19,600 THB/month | sinking fund 336,000 THB (pay one time)

B1-20 4 bedrooms 6 bathrooms land size 569 sq.m. | useable area 539 sq.m. : 30,933,290 THB | maintenance fee 19,915 THB/month | sinking fund 341,400 THB (pay one time)

B1-22 4 bedrooms 6 bathrooms land size 590 sq.m. | useable area 539 sq.m. : 30,031,927 THB | maintenance fee 20,650 THB/month | sinking fund 354,000 THB (pay one time)

B1-23 4 bedrooms 6 bathrooms land size 594sq.m. | useable area 539 sq.m. : 30,050,715 THB | maintenance fee 20,790 THB/month | sinking fund 356,400 THB (pay one time)

B3-30 4 bedrooms 6 bathrooms land size 502sq.m. | useable area 579 sq.m. : 34,327,591 THB | maintenance fee 17,570 THB/month | sinking fund 301,200 THB (pay one time)

B3-31 4 bedrooms 6 bathrooms land size 507 sq.m. | useable area 579 sq.m. : 34,351,076 THB | maintenance fee 17,745 THB/month | sinking fund 304,200 THB (pay one time)

B3-32 4 bedrooms 6 bathrooms land size 504 sq.m. | useable area 579 sq.m. : 34,336,985 THB | maintenance fee 17,640 THB/month | sinking fund 302,400 THB (pay one time)

B3-33 4 bedrooms 6 bathrooms land size 505 sq.m. | useable area 579 sq.m. : 34,341,682 THB | maintenance fee 17,675 THB/month | sinking fund 303,000 THB (pay one time)

B3-34 4 bedrooms 6 bathrooms land size 513 sq.m. | useable area 579 sq.m. : 34,379,258 THB | maintenance fee 17,955 THB/month | sinking fund 307,800 THB (pay one time)

Name *

Email *

Phone

Budget

Message

Pool Villa for Sale in Mai Khao, Phuket
Mai Khao, Phuket
฿27,655,441
Pool Villa for Sale in Mai Khao, Phuket
Mai Khao, Phuket
฿20,000,000
Pool Villa for Sale in Mai Khao, Phuket
Mai Khao, Phuket
฿45,148,021
Top