Submit property
For SALE
from ฿19,500,000

Pool Villa for Sale in Naiyang, Phuket

Naiyang, Phuket

Share Share
  • Property ID VNY5755
  • Property for Sale
  • Bedroom(s) 3
  • Bathroom(s) 4
  • Price (Sale)฿19,500,000
  • Price per sq.m.฿50,649.35
  • Sinking funds100,000 THB
  • Property Area Naiyang
  • Property Type Villa
  • Land Area 385 sq.m.
  • Built-up Area 272 sq.m.
  • Kitchen Yes
  • Swimming Pool Private Pool
  • Garden No

  • Air-conditions
  • Fully furnished
  • Surrounded by wall / fence
  • Double covered car park
  • Private swimming pool

From 19,500,000 THB

Available unit types:

3 Bedrooms 4 Bathrooms (A1) land size 385 sq.m. | useable area 272.17 sq.m. price 19,500,000 THB

3 Bedrooms 4 Bathrooms (A2) land size 385.32 sq.m. | useable area 272.17 sq.m. price 19,500,000 THB

3 Bedrooms 4 Bathrooms (A3) land size 385.60 sq.m. | useable area 272.17 sq.m. price 19,500,000 THB

3 Bedrooms 4 Bathrooms (A4) land size 385.92 sq.m. | useable area 272.17 sq.m. price 19,500,000 THB

3 Bedrooms 4 Bathrooms (A5) land size 386.20 sq.m. | useable area 272.17 sq.m. price 19,500,000 THB

3 Bedrooms 4 Bathrooms (A6) land size 425.04 sq.m. | useable area 272.17 sq.m. price 19,500,000 THB

3 Bedrooms 4 Bathrooms (A7) land size 479.76 sq.m. | useable area 272.17 sq.m. price 20,500,000 THB

3 Bedrooms 4 Bathrooms (A8) land size 484.64 sq.m. | useable area 272.17 sq.m. price 20,500,000 THB

Name *

Email *

Phone

Budget

Message

Pool Villa for Sale in Naiyang, Phuket
Naiyang, Phuket
฿5,990,000
Pool Villa for Sale in Naiyang, Phuket
Naiyang, Phuket
฿26,000,000
Top